Redevelopment of Amte's Animal Ark

Amte's Animal Ark


Amte's Animal Ark houses about 115 orphaned animals. Madia-Gond tribes weren't an agrarian community and would hunt for animals. It was to conserve animals that Lok Biradari Prakalp opened a rescue centre. The tribe still hunts for animals during the festivals and give young orphaned animals to the Ark. In exchange, they get rice, vegetables or clothing. The Ark also conducts "Save the snakes" campaign. Dr. Prakash Amte believes that everyone should be sensitive and loving towards all animals. That's why, the care animals receive in the Ark is unlike other zoos.

As per the Central Zoo Authority, the organisation is required to increase the size of the enclosure and to maximise natural enrichment. The boundary walls are being constructed.

8 full time volunteers take care of these animals. They are vaccinated for rabies regularly. Closed circuit TVs (CCTV) are installed in each cage. During summertime, the cages are covered with green cloth. Also, coolers or fans are used to keep the temperature in control. During winter, grass or jute bags are used in cages to keep the animals warm. In cages with snakes, heaters are used. During the rainy season, the cages are covered with shades. The staff has to be watchful during the rainy season since heavy rains fill up the cages with water sometimes. Also, rains with heavy winds might result in tree collapse.

A full time veterinary doctor takes care of their health issues. Vaccination is done every 3 to 6 months depending upon the species. Deworming is done once in 6 months.

Animal Ark is open to everyone for FREE from 8 to 12 AM and 2 to 5 PM during the entire week. It's closed only on every Wednesday's afternoon session. Animal photography is strictly prohibited however.

All animals listed below are given to the Ark by villagers.

Note : Seasonal fruits like Mahua, Timber are always given to the animals.

Annual Inventory Report
Inventory report for the year/period : 1st April 2019 to 31st March 2020
Sr. No. Animal Name Scientific Name Opening Stock Births Acquisitions Disposals Deaths Closing Stock
M F U T M F U M F U M F U M F U M F U T
Birds
1 Peafowl Pavo Cristatus 6 5 0 11 0 0 0 0 0 0 0 0 0 0 0 0 6 5 0 11
2 Kite Pariah/Black Kite Milvus Migrans Govinda 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
3 Owl Brown Fish Ketupa Zeylonensis Leschena 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
4 Parakeet Alexandrine Psittacula Eupatria 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
5 Mottled Wood Owl Strix Ocellata 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
6 Crested Serpent Eagle Spilornis Cheela 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Total     7 6 7 20 0 0 0 0 0 0 0 0 0 0 0 0 7 6 7 20
Mammals
1 Antelope Four Horned (Chowsingha) Tetracerus Quadricornis 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 4
2 Bear Sloth Melursus Ursinus 2 7 0 9 0 0 0 3 0 0 2 2 0 0 0 0 3 5 0 8
3 Black Buck (Krishna Mrig) Antilope Cervicapra 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
4 Cat Jungle Felis Chaus 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
5 Civet Common Palm - Cat Toddy Paradoxurus Hermaphroditus 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
6 Jackal Canis Aureus 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 4
7 Langur Common Semnopithecus Entellus 1 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
8 Leopard (Panther) Panthera Pardus 0 1 0 1 0 0 0 2 3 0 0 0 0 1 1 0 1 3 0 4
9 Macaque Rhesus Macaca Mulatta 6 8 0 14 0 0 0 0 0 0 0 0 0 0 0 0 6 8 0 14
10 Ratel Melivora Capensis 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
11 Squirrel Giant Malabar/Indian Ratufa Indica 2 4 0 6 0 0 0 0 1 0 0 0 0 0 0 0 2 5 0 7
12 Deer Spotted (Chital) Axis Axis 8 13 0 21 0 0 0 0 1 0 0 0 0 0 0 0 8 14 0 22
13 Hyaena Stripped Hyaena Hyaena 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
14 Nilgai - Blue Bull Boselaphus Tragocamelus 2 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 8
15 Porcupine Indian Hystrix Indica 4 3 4 11 0 0 0 0 0 1 0 0 0 1 0 0 3 3 5 11
16 Indian Wolf Canis Lupus Pallipes 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
17 Barking Deer - Indian Muntjac Muntiacus Muntjak 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
Total     36 50 4 90 0 0 0 5 5 1 2 2 0 4 1 0 35 52 5 92
Reptiles/Amphibians
1 Crocodile Marsh (Mugger) Crocodylus Polustris 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
2 Monitor Lizard/Common Indian Varanus Bengalensis 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
3 Python Indian - Rock Python Molurus 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
4 Snake Rat/Dhaman Ptyas Mucosus 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Total     4 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 6
Grand
Total
    47 58 11 116 0 0 0 5 5 1 2 2 0 4 1 0 46 60 12 118