Sr. No. | Animal Name | Scientific Name | Opening Stock | Births | Acquisitions | Disposals | Deaths | Closing Stock | ||||||||||||||
M | F | U | T | M | F | U | M | F | U | M | F | U | M | F | U | M | F | U | T | |||
Birds | ||||||||||||||||||||||
1 | Peafowl | Pavo Cristatus | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 |
2 | Kite Pariah/Black Kite | Milvus Migrans Govinda | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | Owl Brown Fish | Ketupa Zeylonensis Leschena | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
4 | Parakeet Alexandrine | Psittacula Eupatria | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
5 | Mottled Wood Owl | Strix Ocellata | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
6 | Crested Serpent Eagle | Spilornis Cheela | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 7 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 20 | ||
Mammals | ||||||||||||||||||||||
1 | Antelope Four Horned (Chowsingha) | Tetracerus Quadricornis | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
2 | Bear Sloth | Melursus Ursinus | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 |
3 | Black Buck (Krishna Mrig) | Antilope Cervicapra | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | Cat Jungle | Felis Chaus | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
5 | Civet Common Palm - Cat Toddy | Paradoxurus Hermaphroditus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Jackal | Canis Aureus | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
7 | Langur Common | Semnopithecus Entellus | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Leopard (Panther) | Panthera Pardus | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 4 |
9 | Macaque Rhesus | Macaca Mulatta | 6 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 |
10 | Ratel | Melivora Capensis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Squirrel Giant Malabar/Indian | Ratufa Indica | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
12 | Deer Spotted (Chital) | Axis Axis | 8 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 22 |
13 | Hyaena Stripped | Hyaena Hyaena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Nilgai - Blue Bull | Boselaphus Tragocamelus | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 |
15 | Porcupine Indian | Hystrix Indica | 4 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 11 |
16 | Indian Wolf | Canis Lupus Pallipes | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
17 | Barking Deer - Indian Muntjac | Muntiacus Muntjak | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 36 | 50 | 4 | 90 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 35 | 52 | 5 | 92 | ||
Reptiles/Amphibians | ||||||||||||||||||||||
1 | Crocodile Marsh (Mugger) | Crocodylus Polustris | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
2 | Monitor Lizard/Common Indian | Varanus Bengalensis | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
3 | Python Indian - Rock | Python Molurus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Snake Rat/Dhaman | Ptyas Mucosus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | ||
Grand Total |
47 | 58 | 11 | 116 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 46 | 60 | 12 | 118 |